Province | Confirmed Cases | Deaths (New) | Recoveries (Rate) | Active cases | Vaccines Administered |
GAUTENG | 1 128 285 | 20 031 | 1 086 712 | 21 542 | |
NORTHERN CAPE | 101 188 | 2 449 | 90 914 | 7 825 | |
WESTERN CAPE | 585 799 | 20 350 | 523 007 | 42 442 | |
NORTHWEST | 178 007 | 4 404 | 160 519 | 13 084 | |
FREE STATE | 187 810 | 7 167 | 163 772 | 16 871 | |
EASTERN CAPE | 323 959 | 15 348 | 293 001 | 15 610 | |
LIMPOPO | 140 401 | 4 142 | 130 020 | 4 239 | |
MPUMALANGA | 175 599 | 2 025 | 167 827 | 5 747 | |
KWAZULU-NATAL | 603 486 | 14 938 | 516 542 | 72 006 | |
TOTALS | 3 424 534 | 90 854 (25) | 3 134 314 (91.5%) | 199 366 | 27 860 235 |
science Wed, 29 Dec 2021
South Africa’s Coronavirus/ COVID-19 Update – 28 December 2021
Published: 2 years ago

Comments
You are not logged in! You need to be logged in to comment.
Note: User data will be protected by our privacy policy. Emails , contacts and names of users will not be made public. You can also comment using a different username for your safety.