ProvinceConfirmed CasesDeaths (New)Recoveries (Rate)Active casesVaccines Administered
GAUTENG1 128 28520 0311 086 71221 542 
NORTHERN CAPE101 1882 44990 9147 825 
WESTERN CAPE585 79920 350523 00742 442 
NORTHWEST178 0074 404160 51913 084 
FREE STATE187 8107 167163 77216 871 
EASTERN CAPE323 95915 348293 00115 610 
LIMPOPO140 4014 142130 0204 239 
MPUMALANGA175 5992 025167 8275 747 
KWAZULU-NATAL603 48614 938516 54272 006 
      
TOTALS3 424 53490 854 (25)3 134 314 (91.5%)199 36627 860 235